Epson WorkForce DS-410 Document Scanner
The WorkForce DS-410 scanner offers outstanding productivity features at an entry-level price. This makes it ideal for small or home-office users looking to buy a feature-packed business scanner, as well as IT departments that want to invest in robust, versatile desktop scanners for their business.
The DS-410 provides a range of invaluable productivity features including double feed detection and paper protection technology to make sure originals are protected and every page is scanned.
A set of advanced LED sensors detects when two pieces of paper have been picked at once, instantly stopping the machine and alerting the user. Meanwhile paper protection helps prevent misfeeds and damage by stopping automatically when the device detects stapled or skewed documents.
It has automatic feed mode for fast and simple scanning – just insert sheets and the scanner will begin, while a 50-sheet automatic document feeder makes it easy to scan large piles of documents.
Epson WorkForce DS-410 Technical Specification
Technology | |
|---|---|
| Scanner Type | Sheetfed Scanner |
| Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
| Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
| Scanning Range (maximum) | 215,9 mm x 3.048 mm (Horizontal x Vertical) |
| Paper Formats | A4 (21.0×29.7 cm), Letter Legal, A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B5, B6, Business cards, Postcard, Legal, Plastic cards |
| Scanning color depth | Input: 48 Bits Color / 16 Bits Monochrome , Output: 16 Bits Color / 8 Bits Monochrome |
| Category | Small & Compact |
Scanner | |
| Light Source | ReadyScan LED technology |
| Output Resolution | 600 DPI |
Scan speed | |
| Scanning Speed | Monochrome:26 pages/min – Color:26 pages/min measured with Size: A4 , Resolution: 200 / 300 dpi, Monochrome:52 image/min – Color:52 image/min |
Paper / Media Handling | |
| Paper Setting Capacity | 50 Sheets |
| Paper weight | Auto loading: 50 – 209 g/m², Manual loading:50 – 209 g/m² |
| Automatic Document Feeder Type | Single pass dual scanning |
| Reliability Daily Duty Cycle | 3.000 pages |
| Automatic Document Feed | 50 pages |
| Duplex Scan | Yes |
Scanning Features | |
| Features | RGB colour dropout, Skip blank page, A3 stitching (without carrier sheet), Automatic de-skew, RGB colour enhance, Auto-rotation, Text enhancement, Barcode Recognition, Full Zonal OCR |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
| Connectivity | |
| Interfaces | USB 2.0 |
General | |
| Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
| Product dimensions | 297 x 152 x 154 mm (Width x Depth x Height) |
| Product weight | 2,5 kg |
| Drivers | TWAIN, WIA, ISIS, SANE (Linux), ICA (Mac) |
| Included Software | Document Capture Pro, Epson Document Capture (Mac only), Epson Scan 2 |
| Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12, Windows 10, Windows 10 (32/64 bit), Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 R2, Windows Server 2012 R2, Windows Vista, Windows XP |
| Supported Humidity | Operation 15% – 80%, Storage 15% – 85% |
| Supported Temperature | Operation 5° C – 35° C, Storage 60° C – 25° C |
| What’s in the box | CD Manual, Power cable, Setup guide, USB cable, Warranty card |
| Options | Roller Assembly Kit |

