Buy Hikvision 16 Channel NVR full POE ports from Hubtechshop, Nairobi Kenya
Hikvision 16 Channel NVR Full PoE NVR Network Video Recorder is a new generation recorder developed by Hikvision independently. Combined with multiple advanced technologies, such as audio and video decoding technology, embedded system technology, storage technology, network technology and intelligent technology. It can both work alone as a recorder and cooperate with other device to form a comprehensive surveillance system. The DS-7616NI-E2/16P series NVR are widely applied in the areas of finance, public security, military, communication, transportation, education, etc.
Hikvision 16 Channel NVR Full POE Ports Quick Specifications
- 16 PoE Inputs (3rd Party Camera Support)
- Up to 5MP Recording, Including 1080p HD
- H.264 Video Compression
- Configurable Recording Per Channel
- HDMI, VGA, CVBS Out (1080p via HDMI/VGA)
- 4 SATA Slots (up to 6TB HDD Each)
- Two-Way Audio
- 16-Channel 4CIF Synchronous Playback
- 16 Alarm Inputs / 4 Outputs
- HDMI and VGA output at up to 1920×1080P resolution
- Plug & Play with 16 independent PoE network interfaces
| Video/Audio Input | ||
|---|---|---|
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| IP video input: | 16-ch | |
| Network | ||
|---|---|---|
| Remote connection: | 128 | |
| Incoming bandwidth: | 160Mbps | |
| Outgoing bandwidth: | 80Mbps | |
| Video/Audio Output | ||
|---|---|---|
| HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz | |
| Recording Resolution: | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Frame Rate: | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) | |
| Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
| Synchronous Playback: | 16-ch | |
| Decoding | ||
|---|---|---|
| Capability: | 6-ch@1080P | |
| Live view / Playback: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Hard Disk | ||
|---|---|---|
| SATA: | 2 SATA interfaces for 2 HDDs | |
| Capacity: | Up to 6TB capacity for each HDD | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
| USB Interface: | 1 × USB 2.0 and 1 × USB 3.0 | |
| Alarm In: | 4-ch | |
| Alarm Out: | 1-ch(optional) | |
| POE | ||
|---|---|---|
| Supported Standard: | AF and AT | |
| Interface: | 16 independent 100 Mbps PoE network interfaces | |
| Max. Power: | 200W | |
| General | ||
|---|---|---|
| Power Supply: | 100~240VAC | |
| Consumption(without hard disk and POE): | ≤ 15W | |
| Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Chassis: | 19-inch rack-mounted 1U chassis | |
| Dimensions: | 445 × 290 × 45mm (17.5 ×11.4 × 1.8 inch) | |
| Weight(without HDD): | ≤ 1 Kg (2.2 lb) | |
Downloads
| DS-7616NI-E2/16P Series Quick Start Guide (Size: 1.8 MB) | ||
| DS-7616NI-E2/16P Series Spec Sheet (Size: 441.1 KB) | ||
| DS-7616NI-E2/16P User Manual (Size: 6.8 MB) |


Eunice Waweru –
The system handles heavy data loads smoothly, even with many cameras running at once. Its PoE capability and stable recording performance make it a practical choice for long-term security monitoring.