Hikvision DS-D5022F2-2V1 – 21.5 inch FHD Borderless Monitor
The Hikvision DS-D5022F2-2V1 is a 21.5-inch Full HD (1920×1080) borderless monitor designed for professional surveillance and general office use.
Specifications
| Model | DS-D5022F2-2V1 | |
|
Display | Screen Size | 21.45 inch |
| Active Display Area | 478.656 (H) mm × 260.280 (V) mm | |
| Resolution | 1920 × 1080 | |
| Backlight | E-LED | |
| Pixel Pitch | 0.241 (H) mm × 0.241 (V) mm | |
| Brightness | 250 cd/m² | |
| Viewing Angle | 178° (H)/178° (V) | |
| Color Depth | 8 bit, 16.7 M | |
| Contrast Ratio | 3000:1 | |
| Response Time | 6.5 ms | |
| Refresh Rate | Max. 75 Hz, Typ. 60 Hz | |
| Haze | Haze 25%, 3H | |
| Reliability | 7 × 16 H | |
| Color Gamut | 72% NTSC | |
Interface | Video & Audio Input | HDMI 1.4 × 1, VGA × 1 |
| Power | Power Supply | DC 12 V, 2.0 A |
| Power Consumption | ≤ 24 W | |
| Standby Consumption | ≤ 0.5 W | |
Working Environment | Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Working Humidity | 20% RH to 90% RH (Non-Condensing) | |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |
| Storage Humidity | 10% RH to 90% RH (Non-Condensing) | |
|
General | Casing Material | Plastic |
| VESA | 75 mm × 75 mm (4 – M4 × 6 mm) | |
| Bezel Width | 2.38 mm (top/left/right), 21.55 mm (bottom) | |
| Product Dimensions (W × H × D) | With base: 493.26 (W) mm × 367.02 (H) mm × 162.73(D) mm (19.42” × 14.45” × 6.41”) Without base: 493.26 (W) mm × 290.13 (H) mm × 42.35 (D) mm (19.42” × 15.49” × 1.67”) | |
| Package Dimensions (W × H × D) | 599 (W) mm × 393 (H) mm × 109 (D) mm (23.58” × 15.47” × 4..29”) | |
| Net Weight | 2.0 ± 0.5 kg (4.41 ± 1.10 lb.) | |
| Gross Weight | 3.2 ± 0.5 kg (7.05 ± 1.10 lb.) | |
| Packing List | Monitor × 1, Base component × 1, Power adapter (12 V, 2.0 A) × 1, HDMI cable (1.5 m) × 1, User manual × 1, Multilingual manual × 1 | |
| Remarks | The base is included by default. The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information | |
Physical Interface
| Model | DS-D5022F2-2V1 | |
|
Display | Screen Size | 21.45 inch |
| Active Display Area | 478.656 (H) mm × 260.280 (V) mm | |
| Resolution | 1920 × 1080 | |
| Backlight | E-LED | |
| Pixel Pitch | 0.241 (H) mm × 0.241 (V) mm | |
| Brightness | 250 cd/m² | |
| Viewing Angle | 178° (H)/178° (V) | |
| Color Depth | 8 bit, 16.7 M | |
| Contrast Ratio | 3000:1 | |
| Response Time | 6.5 ms | |
| Refresh Rate | Max. 75 Hz, Typ. 60 Hz | |
| Haze | Haze 25%, 3H | |
| Reliability | 7 × 16 H | |
| Color Gamut | 72% NTSC | |
Interface | Video & Audio Input | HDMI 1.4 × 1, VGA × 1 |
| Power | Power Supply | DC 12 V, 2.0 A |
| Power Consumption | ≤ 24 W | |
| Standby Consumption | ≤ 0.5 W | |
| Working Environment | Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Working Humidity | 20% RH to 90% RH (Non-Condensing) | |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |
| Storage Humidity | 10% RH to 90% RH (Non-Condensing) | |
|
General | Casing Material | Plastic |
| VESA | 75 mm × 75 mm (4 – M4 × 6 mm) | |
| Bezel Width | 2.38 mm (top/left/right), 21.55 mm (bottom) | |
| Product Dimensions (W × H × D) | With base: 493.26 (W) mm × 367.02 (H) mm × 162.73(D) mm (19.42” × 14.45” × 6.41”) Without base: 493.26 (W) mm × 290.13 (H) mm × 42.35 (D) mm (19.42” × 15.49” × 1.67”) | |
| Package Dimensions (W × H × D) | 599 (W) mm × 393 (H) mm × 109 (D) mm (23.58” × 15.47” × 4..29”) | |
| Net Weight | 2.0 ± 0.5 kg (4.41 ± 1.10 lb.) | |
| Gross Weight | 3.2 ± 0.5 kg (7.05 ± 1.10 lb.) | |
| Packing List | Monitor × 1, Base component × 1, Power adapter (12 V, 2.0 A) × 1, HDMI cable (1.5 m) × 1, User manual × 1, Multilingual manual × 1 | |
| Remarks | The base is included by default. The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information | |


Eunice Waweru –
Excellent value for a professional monitoring display. The borderless FHD IPS panel looks great, the stand is sturdy, and it includes all the inputs needed for a security setup.