HP LaserJet Pro MFP M428dw Wireless Printer
The HP LaserJet Pro MFP M428dw is a monochrome (black-and-white) multifunction laser printer designed for small to medium offices and workgroups. It combines print, copy, scan, and email (not fax) functions, with built-in networking, wireless connectivity, and automatic duplex printing.
HP LaserJet Pro MFP M428dw (W1A31A)
| Functions | Print, Copy, Scan, Email |
|---|---|
| Print speed black (ISO, letter) | Up to 40 ppm (default) ; Up to 42 ppm (HP High Speed) 1 |
| Print speed black (ISO, A4) | Up to 38 ppm (default) ; Up to 40 ppm (HP High Speed) 1 |
| First page out black (letter, ready) | As fast as 6.1 sec 2 |
| First page out black (A4, ready) | As fast as 6.3 sec 2 |
| Duplex printing | Automatic (default) |
| Duty cycle (monthly, letter) | Up to 80,000 pagesUp to 80,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Duty cycle (monthly, A4) | Up to 80,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Recommended monthly page volume | 750 to 4000 4 |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
| Print languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
| Print technology | Laser |
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 rear host USB; 1 Front USB port; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE); 802.11b/g/n/2.4/5 GHZ Wi-Fi radio |
| Mobile printing capability | HP ePrint; Apple AirPrint™; Mobile Apps; Google Cloud Print™; Mopria™ certified; HP app; Wi-Fi® Direct Printing 5 |
| Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
| Wireless capability | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
| Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com; |
| Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see http://microsoft.com; |
| Digital sending standard features | Scan to email with LDAP email address lookup, Scan to network folder, Scan to USB, Scan to Microsoft SharePoint®, Scan to computer with software, Quick Sets |
| Display | 2.7″ (6.86 cm) intuitive color touchscreen (CGD) |
| Processor speed | 1200 MHz |
| Maximum Memory | 512 MB
|
| Memory | 512 MB |
Internal Storage | No |
| Compatible Operating Systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) – User Guide, Search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see http://www.hp.com/go/upd |
| Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) |
| Paper handling output, standard | 150-sheet output bin |
| Paper handling input, optional | Optional third 550-sheet tray |
| Finished output handling | Sheetfeed |
| Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels; |
Media sizes supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
| Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
| Scanner type | Flatbed, ADF |
| Scan file format | PDF, JPG, TIFF |
| Enhanced scanning resolution | Up to 1200 x 1200 dpi |
| Scan resolution, optical | Up to 1200 x 1200 dpi |
| Scan resolution, hardware | Flatbed (Up to 1200 x 1200 dpi); ADF (Up to 300 x 300 dpi) |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan size (ADF), minimum | 102 x 152 mm |
| Scan size, maximum | 216 x 297 mm |
| Scan speed (normal, A4) | Up to 29 ipm (b&w), up to 20 ipm (color) 6 |
| Scan speed (normal, letter) | Up to 31 ipm (b&w), up to 21 ipm (color) 6 |
| Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | No |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed (black, normal quality, A4) | Up to 38 cpm 7 |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copies, maximum | Up to 999 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Quality (Draft/Normal/Best); Save Current Settings; Restore Factory Defaults |
Faxing | No |
| Power consumption | 510 watts (active printing), 7.5 watts (ready), 0.9 watts (sleep), 0.9 watts (Auto Off/Wake on LAN, enabled at shipment), 0.06 watts (Auto-off/Manual-on), 0.06 (Manual Off) 8 |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier). Not dual voltage, power supply varies by part number with # Option code identifier. |
| Operating humidity range | 10 to 80% RH (non-condensing) |
| Recommended operating humidity range | 30 to 70% RH |
| Operating temperature range | 10 to 32.5°C |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
| Typical electricity consumption (TEC) number | 1.257 kWh/Week (Blue Angel); 0.420 kWh/Week (Energy Star 3.0) |
| Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
| Ecolabels | Blue Angel |
| Energy star certified | No |
Safety | IEC 60950-1:2005 +A1:2009+A2:2013/EN 60950-1:2006 +A11:2009+A1:2010+A12:2011+A2:2013; IEC 60825-1:2014/EN 60825-1:2014 (Class 1 Laser/LED Product); IEC 62479:2010/EN 62479:2010; |
| Security management | Secure Boot, secure firmware integrity, runtime code integrity, password protect EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1 & SNMPv2 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication; LDAP authentication and authorization; Firewall and ACL; control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, access control SNMPv3, 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP), authentication via WEP, WPA/WPA2 Personal, WPA2-enterprise wired; encryption via AES or TKIP; Encrypted data storage; Secure data erase; Automatic firmware updates; Secure Encrypted Print via optional job storage, Compatible with optional HP JetAdvantage Security Manager, IPPS |
| Dimensions (W x D x H) | 420 x 390 x 323 mm 9 (without trays and covers not extended) |
| Maximum dimensions (W x D x H) | 430 x 634 x 325 mm 9 (without trays and covers not extended) |
Weight | 12.9 kg |
| What’s in the box | HP LaserJet Pro M428dw; Preinstalled HP 59X Black LaserJet Toner Cartridge (yield ~10,000 pages); Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Power cord; USB cable. HP printer software is available at http://www.hp.com/support 10 |
| Print Cartridges/Bottle, Number | 1 (black) |
| Replacement cartridges | EMEA: For distribution and use in Europe, Middle East, Russia, CIS, and Africa only: HP 59A Black LaserJet Toner Cartridge (~3,000 pages), CF259A HP 59X Black LaserJet Toner Cartridge (~10,000 pages), CF259X 11 |
| Manufacturer Warranty | One-year warranty, return to HP Authorized Service Provider |
Explore related;
HP LaserJet Pro Multifunction M428fdw Wireless Printer
Canon i-SENSYS MF631Cn A4 Colour Multifunction Laser Printer
Epson EcoTank L4260 Duplex All-in-One Ink Tank Printer
Canon ImageRunner 2206 Multi-Function Printer


Eunice Waweru –
Very good performance and toner economy. The automatic duplex printing is a huge paper-saver, and the fast print speeds mean I’m never waiting around making it so efficient.