Cisco ASA5505-UL-BUN-K9 ASA 5505 Security Appliance Description
Cisco ASA 5505 Adaptive Security Appliance ASA5505-BUN-K9 is a next-generation, full-featured security appliance for small business, branch office, and enterprise teleworker environments.
The Cisco ASA 5505 delivers high-performance firewall, SSL and IPsec VPN, and rich networking services in a modular, “plug-and-play” appliance. Using the integrated Cisco ASDM, the Cisco ASA 5505 can be rapidly deployed and easily managed, enabling businesses to minimize operations costs.
The Cisco ASA 5505 features a flexible 8-port 10/100 Fast Ethernet switch, whose ports can be dynamically grouped to create up to three separate VLANs for home, business, and Internet traffic for improved network segmentation and security.
ASA5505-BUN-K9 Specification | |
| Product Number | ASA5505-BUN-K9 |
| Product Description | ASA 5505 Security Appliance with SW, 10 Users, 8 ports, 3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles |
| Users/Nodes | 10 |
| Firewall Throughput | Up to 150 Mbps |
| Maximum Firewall and IPS Throughput | ● Up to 150 Mbps with AIP-SSC-5 |
| 3DES/AES VPN Throughput | Up to 100 Mbps |
| IPsec VPN Peers | 10; 25 |
| SSL VPN Peers Included/ Maximum) | 2/25 |
| Concurrent Connections | 10,000; 25,000 |
| New Connections/ Second | 4000 |
| Integrated Network Ports | 8-port Fast Ethernet switch (including 2 PoE ports) |
| Virtual Interfaces (VLANs) | 3 (no trunking support)/20 (with trunking support) |
| Security Contexts (Included/ Maximum) | 0/0 |
| High Availability | Not supported; stateless Active/Standby and redundant ISP support |
| Expansion Slot | 1, SSC |
| User-Accessible Flash Slot | 0 |
| USB 2.0 Ports | 3 (1 on front, 2 on rear) |
| Serial Ports | 1 RJ–45 console |
| Rack-Mountable | Yes, with rack-mount kit (available in the future) |
| Wall-Mountable
| Yes, with wall-mount kit (available in the future) |
| Security Lock Slot (for Physical Security) | Yes |
| Memory | 256 MB |
| Minimum System Flash | 64 MB |
| System Bus | Multibus architecture |
| Form Factor | Desktop |
| Dimensions (H x W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
| Weight (with Power Supply) | 4.0 lb (1.8 kg) |
| Safety | UL 60950, CSA C22.2 No. 60950, EN 60950 IEC 60950, AS/NZS60950 |
| Electromagnetic Compatibility (EMC) | CE marking, FCC Part 15 Class B, AS/NZS CISPR22 Class B, VCCI Class B, EN55022 Class B, CISPR22 Class B, EN61000-3-2, EN61000-3-3 |
| Industry Certifications | FIPS 140-2 Level 2. In process: Common Criteria EAL4+ US DoD Application-Level Firewall for Medium-Robustness Environments, and Common Criteria EAL4 for IPsec/SSL VPN |

