HP Color LaserJet Pro M479FDN Multifunction Printer
Elevate your office productivity with the HP Color LaserJet Pro M479fdn, a full-featured multifunction printer engineered for busy workgroups. Experience stunning, professional-quality color prints that make proposals, marketing materials, and reports stand out—right from your desk.
Built to handle high-volume demands, this printer delivers crisp black and vibrant color pages at speeds up to 28 pages per minute. Its robust design includes a large paper capacity of up to 500 sheets (with optional tray) to keep you running without constant refills.
Specification
| Speed Monochrome | Up to 27ppm Mono Print |
| Printer Resolution | Up to 600 x 600 dpi Print |
| Speed Colour | Up to 27ppm Colour Print |
| Double Sided Printing | Automatic Double Sided Printing |
| First Page | As Fast as 9.7 Seconds First page |
| Product Group Output | A4 |
| Print Margins | Top: 4.23 mm, Bottom: 4.23 mm, Left: 4.23 mm, Right: 4.23 mm |
| Speed Colour (Duplex) | Up to 24ppm Colour Print |
| Speed Monochrome (Duplex) | Up to 24ppm Mono Print |
| Duplex Print Sizes | A4, A5 |
| Supported Print Sizes | A4, A5, A6 |
Scan
| Double Sided Scan | Automatic (Single-Pass Duplex) Double Sided Scanning |
| Maximum Scan Size | 216 x 297 mm (Flatbed) / 216 x 356 mm (ADF) |
| Recommended Monthly Scan Volume | 750 – 4000 Scans/Month |
| Scan Facility Present | Yes |
| Scan File Format | PDF, JPG, TIFF |
| Scan Resolution | Up to 1,200 x 1,200 dpi |
| Scan Speed (colour) | Up to 20ppm |
| Scan Speed (mono) | Up to 29ppm |
| Scanner Type | Flatbed and ADF |
Copy
| Copier Reduce/Enlarge | 25 – 400 % Copy |
| Copy Facility Present | Yes |
| Copy Speed (Colour) | Up to 27cpm |
| Copy Speed (Mono) | Up to 27cpm |
| Maximum Copies | Up to 999 Copies |
Fax
| Fax Speed | Up to 33.6Kbps Fax |
| Fax Facility Present | Yes |
| Fax Memory | Up to 400 Pages |
| Fax Resolution | Up to 300 x 300 dpi |
Interface
| Interface Type(s) | USB & Network |
| LCD Screen | 10.92cm Colour Touch Screen |
| Airprint Compatible | Yes |
| Mobile & Cloud Printing Services | Apple AirPrint, HP ePrint, HP Smart App, Mobile Apps, Mopria Certified |
Media Handling
| Automatic Document Feeder | 50 Sheet DADF (Single-Pass) |
| Paper Handling Input 1 | 50 Sheet Multipurpose Tray |
| Paper Handling Input 2 | 250 Sheet Input Tray |
| ADF Paper Weight | 60 – 120gsm |
| Duplex Media Sizes Supported | A4, B5, 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), Oficio (216 x 340 mm) |
| Maximum Duplex Paper Weight | 163gsm |
| Maximum Paper Weight | 176gsm (Up to 200gsm Postcards/Glossy Media) |
| Media Sizes Supported | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), Postcards (JIS single, JIS double), Envelopes (DL, C5, B5), Custom (76 x 127 to 216 x 356 mm) |
| Media Sizes Supported (ADF) | A4, Custom (102 x 152 to 216 x 356 mm) |
| Media Types Supported | Paper (Bond, Brochure, Coloured, Glossy, Photo, Plain, Preprinted, Prepunched, Recycled, Rough), Postcards, Labels, Envelopes |
| Minimum Paper Weight | 60gsm |
| Paper Handling Output | 150 Sheet Output Tray |
| Duplex Print Weights | 60gsm, 90gsm, 100gsm, 120gsm, 140gsm, 160gsm |
| Media Path | Front Feed |
Duty Cycle
| Monthly Duty Cycle | Up to 50,000 Pages/Month |
| Recommended Max Print Volume | Up to 4,000 Pages/Month |
Physical Dimension
| Mono or Colour Printer | Colour |
| Multifunction Summary | Print/Scan/Copy/Fax |
| Technology | Multifunction Laser Printer |
| Colour | White |
| Dimensions | 416mm (W) x 472mm (D) x 400mm (H) – 23.4kg |
| Product Type | A4 Laser Printer |
| Carton Dimensions | 597mm (W) x 497mm (D) x 490mm (H) – 26.7kg |
Cartridge included
| Black | 2400 Pages |
| Cyan | 1200 Pages |
| Magenta | 1200 Pages |
| Yellow | 1200 Pages |
Dimension
| Breadth | 416 mm |
| Height | 400 mm |
| Length | 472 mm |

