HP Color LaserJet Pro MFP M283fdw Printer
The HP Color LaserJet Pro MFP M283fdw is a fast, efficient and versatile 4-in-1 color laser printer, built to deliver premium-quality documents while keeping productivity high. It prints, scans, copies and faxes in one compact machine—perfect for small offices, workgroups or home businesses that need exceptional performance without taking up valuable workspace.
Specification
| Speed Monochrome | Up to 21ppm Mono Print |
| Printer Resolution | Up to 600 x 600 dpi Print |
| Speed Colour | Up to 21ppm Colour Print |
| Double Sided Printing Unit (Duplex) | Yes |
| Double Sided Printing | Automatic Double Sided Printing |
| First Page | As Fast as 10.5 Seconds First page |
| Product Group Output | A4 |
| Maximum Print Area | 206 x 346 mm |
| Speed Colour (Duplex) | Up to 12ppm |
| Speed Monochrome (Duplex) | Up to 12ppm |
| Duplex Print Sizes | A4, A5 |
| Supported Print Sizes | A4, A5, A6 |
Scan
| Scanner Optical Resolution | Up to 300 x 300 dpi (ADF) / Up to 1,200 x 1,200 dpi (Flatbed) Scan |
| Maximum Scan Size | 215.9 x 355.6 mm (ADF) / 215.9 x 297 mm (Flatbed) |
| Scan Destinations | Scan to Email, Scan to Folder, Scan to USB Drive |
| Scan Facility Present | Yes |
| Scan File Format | JPG, RAW (BMP), PNG, TIFF, PDF |
| Scan Speed Colour | Up to 22 ppm |
| Scan Speed Monochrome | Up to 26 ppm |
| Scanner Type | Flatbed, ADF |
Copy
| Copy Speed Colour | Up to 21cpm Color Copy |
| Copy Speed Monochrome | Up to 21cpm Mono Copy |
| Copier Reduce/Enlarge | 25 to 400 % Copy |
| Copy Resolution | Up to 600 x 600 dpi Copy |
| Copy Facility Present | Yes |
| Duplex Copy Speed (Colour) | Up to 12cpm |
| Duplex Copy Speed (Mono) | Up to 12cpm |
| First Copy | As Fast as 10.6 Seconds |
| Maximum Copies | Up to 99 Copies |
Fax
| Speed Dials | Up to 120 Numbers speed dials |
| Fax Speed | Up to 33.6Kbps Fax |
| Fax Facility Present | Yes |
| Fax Memory | Up to 1,300 Pages |
| Fax Resolution | Up to 300 x 300 dpi |
Interface
| Interface Type(s) | USB, Network, Wireless & Wi-Fi Direct |
| LCD Screen | 6.85cm Colour Touch Screen |
| Airprint Compatible | Yes |
| Mobile & Cloud Printing Services | HP Smart App, HP ePrint, Apple AirPrint, Mobile Apps, Mopria Certified |
Media handling
| Automatic Document Feeder | 50 Sheet ADF |
| Paper Handling Input 1 | 250 Sheet Input Tray |
| ADF Paper Weight | 60 to 90gsm |
| Duplex Media Sizes Supported | A4, A5, 16K, Oficio, B5 (JIS), A5-R |
| Maximum Duplex Paper Weight | 120gsm (Recommended) / 200gsm (Allowed) |
| Maximum Paper Weight | 163gsm (Up to 220gsm Glossy Media allowed in the driver) |
| Media Sizes Supported | Letter, Legal, Executive, Oficio 8.5×13, 4 x 6, 5 x 8, A4, A5, A6, B5(JIS), B6(JIS), 10x15cm, Oficio (216×340 mm), 16K (195 x 270mm), 16K (184 x 260mm), 16K (197 x 273mm), Postcard (JIS), Double Postcard(JIS), Envelope #10, Envelope Monarch, Envelope B5, Envelope C5, Envelope DL, A5-R, Custom (3 x 5 to 8.5 x 14 in) |
| Media Types Supported | Paper (Bond, Brochure, Colored, Glossy, Heavy, Letterhead, Light, Photo, Plain, Preprinted, Prepunched, Recycled, Rough), Transparencies, Labels, Envelopes, Cardstock |
| Minimum Paper Weight | 60gsm |
| Paper Handling Output | 100 Sheet Output Tray |
| Duplex Print Weights | 60gsm, 90gsm, 100gsm, 120gsm, 140gsm, 160gsm, 180gsm, 200gsm |
| Media Path | Front Feed |
Duty Cycle
| Monthly Duty Cycle | Up to 40,000 Pages/Month |
| Recommended Max Print Volume | Up to 2,500 Pages/Month |
Physical/Dimension
| Mono or Colour Printer | Colour |
| Multifunction Summary | Print/Copy/Scan/Fax |
| Technology | Multifunction Laser Printer |
| Colour | White |
| Dimensions | 420mm (W) x 421.7mm (D) x 334.1mm (H) – 18.7kg |
| Product Type | A4 Laser Printer |
| Carton Dimensions | 498mm (W) x 398mm (D) x 532mm (H) – 21.5kg |
Cartridge included
| Black | 1350 Pages |
| Cyan | 700 Pages |
| Magenta | 700 Pages |
| Yellow | 700 Pages |
Weight
| Weight | 18.7 kg |

