HP LaserJet Pro MFP 4103dw Printer
The HP LaserJet Pro MFP 4103dw is a powerful, reliable laser multifunction printer designed to meet the needs of busy offices, small–to–medium businesses, and home-office setups that demand high efficiency, quality, and ease of use. It combines printing, scanning and copying in a compact all-in-one package — delivering professional-level performance without compromising on convenience or versatility.
Specification
| Double Sided Printing Unit (Duplex) | Yes |
| Double Sided Printing | Automatic Double Sided Printing |
| Printer Resolution | Up to 4,800 x 600 dpi Print |
| First Page | As fast as 6.3 Seconds First page |
| Product Group Output | A4 |
| Speed Monochrome | Up to 40ppm Mono Print |
| Maximum Print Area | 207.4 x 347.1mm |
| Print margins | Top: 5 mm, Bottom: 5 mm, Left: 4 mm, Right: 4 mm |
| Speed Monochrome (Duplex) | Up to 31ppm |
Scan
| Double Sided Scan | Automatic |
| Duplex Scan Speed (colour) | Up to 36ipm |
| Duplex Scan Speed (mono) | Up to 49ipm |
| Maximum Scan Size | 216 x 297 mm (Flatbed) / 216 x 356 mm (ADF) |
| Scan Facility Present | Yes |
| Scan File Format | PDF, JPG, TIFF |
| Scan Resolution | Up to 1,200 x 1,200 dpi |
| Scan Speed (colour) | Up to 21ppm |
| Scan Speed (mono) | Up to 29ppm |
| Scanner Type | Flatbed and ADF |
Copy
| Copy Speed Monochrome | Up to 38cpm Mono Copy |
| Copy Facility Present | Yes |
| Copy Reduce/Enlarge | 25 – 400 % |
Media handling
| Paper Handling Input 1 | 100 Sheet Input Tray |
| Paper Handling Input 2 | 250 Sheet Input Tray |
| ADF Paper Weight | 60 – 120gsm |
| Automatic Document Feeder | 50 Sheet DADF (Single-Pass) |
| Maximum Duplex Paper Weight | 120gsm |
| Maximum Paper Weight | 175gsm (Tray 1) / 120gsm (Tray 2) |
| Media Sizes Supported (ADF) | A4, Custom Sizes (102 x 152 to 216 x 356 mm) |
| Media Sizes Supported (Tray 1) | A4, A5, A6, B5 (JIS), Oficio (216 x 340 mm), 16K (195 x 270 mm), 16K (184 x 260 mm), 16K (197 x 273 mm), Envelope #10, Envelope Monarch, Envelope B5, Envelope C5, Envelope DL, Statement, Custom Size (76.2 x 127 to 215.9 x 355.6 mm) |
| Media Sizes Supported (Tray 2) | A4, A5, A6, B5 (JIS), Oficio (216 x 340 mm), 16K (195 x 270 mm), 16K (184 x 260 mm), 16K (197 x 273 mm), A5-R, B6 (JIS), Custom Size (104.9 x 148.59 to 215.9 x 355.6 mm) |
| Media Types Supported | Paper (Plain, EcoEFFICIENT, Light, Heavy, Bond, Coloured, Preprinted, Prepunched, Recycled, Rough), Envelopes, Labels |
| Minimum Paper Weight | 60gsm |
| Paper Handling Output | 150 Sheet Output Tray |
Duty cycle
| Monthly Duty Cycle | Up to 80,000 Pages/Month |
| Recommended Max Print Volume | 750 – 4,000 Pages/Month |
Physical/dimensions
| Mono or Colour Printer | Mono |
| Multifunction Summary | Print/Scan/Copy |
| Technology | Multifunction Laser Printer |
| Dimensions | 420mm (W) x 390mm (D) x 323mm (H) – 12.6kg |
| Product Type | A4 Laser Printer |
| Carton Dimensions | 497mm (W) x 398mm (D) 490mm (H) – 15.5kg |
Cartridge included
| Black | 3000 Pages |
Explore related;
Canon PIXMA G3420 All-In-One Printer
Canon MFP G4411 Ink Tank Printer
Epson EcoTank L3110 All-in-One Ink Tank Printer
HP Color LaserJet Pro MFP M183fw Printer
Kyocera TASKalfa 2020 A4/A3 Monochrome MFP Copier
HP Color LaserJet Pro MFP M479fnw Printer

