Cambium cnPilot e430 Wall Plate Access Point
The Cambium cnPilot e430 Wall Plate Access Point enterprise class indoor wall plate access point supporting 802.11ac Wave 2 standards based beamforming, is perfect for hotels and resorts, multi-dwelling units (MDUs) or just about any place indoor that needs a wall mounted AP with multiple Gig E portsto drive indoor Wi-Fi and wired port network access managed via portals.
The cnPilot e430 Enterprise class Indoor Wall Plate access point supporting 802.11ac Wave 2 standards based beamforming, is perfect for hotels and resorts (Hospitality) and multi-dwelling units (MDUs).
The cnPilot e430H is a wall plate access point featuring a discreet and sleek design.
As a microcell wireless access point, the e430H will look great mounted on the wall in a hotel, dormitory room, long term care, hospital patient room or multi-dwelling unit.
cnPilot e430H Specifications | |||
|---|---|---|---|
| Access Point Specifications | |||
| Standards | IEEE 802.11a/b/g/n/ac Wave2 IEEE 802.11d/e/h/i/k/r/u/v/w Modulation: BPSK, QPSK, CCK, 16/64/256-QAM Radio modes : DSSS, OFDM | Frequency Bands | 2.400 to 2.2484 GHz 5.150 to 5.250 GHz 5.250 to 5.350 GHz 5.470 to 5.725 GHz 5.725 to 5.850 GHz |
| MIMO, Streams | 2×2:2 MU-MIMO | Power Supply | 802.3af PoE Injector, or PoE switch. 48V DC. 802.3at or PoE+ if using PoE-Out |
| Beamforming | Supported | Dimensions | 14.7 x 9.4 x 3.4 cm (5.7 x 3.7 x 1.3 Inch) |
| Channel Width | 20MHz, 40MHz, 80MHz | Weight | 390 g (0.86 lb) |
| Concurrent Clients | 256 | Operating Temperature | 0°C to +45°C (+32°F to +113°F) |
| SSIDs | 16 | Operating Humidity | 5% to 95% non-condensing |
| Transmit Power | 2.4GHz : 23dBm 5GHz : 21dBm | Power Consumed | 9W (typical) 25W (max, with PoE-out) |
| Antenna Gain | 2.4GHz : 3.5dBi 5GHz : 4.9dBi | LED | Tri-color software controlled LED |
| Max Data Rate | 2.4GHz : 400Mbps 5GHz : 867Mbps | Secure Mounting | Kensington Key Slot |
| Antenna | Omnidirectional, integrated | MTBF | 1,025,801 hrs at 50C, 2,828,686 hrs at 25C |
| Bluetooth | Bluetooth 4 BLE Radio, 3.3dBi antenna | ||
| Ethernet Ports | Four auto-sensing MDIX Gigabit Ethernet (10/100/1000 Mbps). One pass-through Port. | Reset Button | Supported |
| Radio Features | Maximum ratio combining (MRC) Cyclic delay/shift diversity (CDD/CSD) Space-time blocking coding (STBC) Low-density parity check (LDPC) Packet Aggregation: A-MPDU, A-MSDU | Certifications | FCC, CE, IC, UL, WEEE/RoHS compliance |
| Wi-Fi Alliance | Wi-Fi certified a,b,g,n, ac WPA2 – Enterprise, Personal WMM | Mounting Options | In wall single-gang bracket included. Accessories available: dual gang bracket, on-wall bracket, desktop stand. |
| Wi-Fi Features | |||
| Management Modes | cnMaestro cloud managed cnMaestro on-premises VM controller managed Autopilot (AP as controller) Standalone with AP GUI (http/https), CLI (telnet/ssh) | Wireless Security | WPA-TKIP, WPA2-AES, 802.11i WPA-PSK, WPA2-PSK, WPA2-Enterprise 802.1x Authentication with various EAP types (EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAPMSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAPAKA, EAP-AKA’, EAP-FAST Protected Management Frames (802.11w) |
| RF Management | AutoRF automatically manages channel and power | Dynamic SSID Service | By time/date, by monitored host. |
| Guest Access Captive Portal | cnMaestro Controller Portal. Integrates with 3rd party Guest Access Portals. Built-in Portal on AP. LDAP & RADIUS authentication. Walled Garden with DNS whitelist. Wireless and Wired Clients supported. | MAC Authentication | On-AP MAC filtering list. On-Controller MAC filtering list. RADIUS MAC Authentication. MAC Authentication fallback to Captive Portal |
| Rate Limiting | Per-client, Per-WLAN static and dynamic rate limiting | Access Control Lists | Layer-2, Layer-3, DNS |
| Client Isolation | On AP, Network-wide. | 3G/4G/LTE Offload | Passpoint (Hotspot 2.0) |
| Fast Roaming | 802.11r, Opportunistic Key Caching, Enhanced Roaming | DHCP Relay | Supported, with Option-82 customization |
| Airtime | Airtime Fairness, Band Steering, Band Balancing | NMS Monitoring | SNMP v1, v2c, v3 |
| AAA Support | RADIUS Authentication, Accounting, Dynamic Authorization (CoA, DM). Server failover, load-balancing | Client APIs | Client Presence/Location API DNS, NAT and TCP Connecting Logging |
| QoS | 802.11e/WMM QoS. DSCP/ToS mapping. | Time Synchronization | Auto (from controller), NTP |
| Ethernet (L2) Services | 802.1p/802.q, RADIUS assigned VLAN, VLAN per SSID, VLAN pooling. LLDP. IGMP Snooping (V1/V2/V3). | Troubleshooting Tools | Packet Capture, Spectrum Analyzer, Ping, Traceroute, Syslogs |
| Mesh | WDS Mesh with Single and Multiple radio hops. | Traffic Tunnels | L2TP, L2oGRE, PPPoE |
| Network Services | NAT, DHCP Server | ||


Eunice Waweru –
Exceptional value for a discrete, all-in-one connectivity solution. The PoE-powered setup took minutes, and it provides both high-speed Wi-Fi and wired ports right where they’re needed, eliminating the need for separate APs and switches in every room.